Format Metric Scaling:
| Financial Metric / Ratio | ADMINISTRATION COSTS | Activate | Adult Programme Admin Fees |
|---|---|---|---|
| đ§ Liquidity Ratios | |||
| Current RatioCurrent Assets / Current Liabilities | 0.00x | 0.00x | 0.00x |
| đī¸ Solvency Ratios | |||
| Debt to EquityTotal Liabilities / Total Equity | 0.00 | 0.00 | 0.00 |
| ⥠Activity Ratios | |||
| Asset TurnoverRevenue / Total Assets | 0.00 | 0.00 | 0.00 |
| đ Underlying Base Data | |||
| Current Assets | R 0 | R 0 | R 0 |
| Current Liabilities | R 0 | R 0 | R 177 |
| Total Assets | R 0 | R 0 | R 0 |
| Total Liabilities | R 0 | R 0 | R 177 |
| Total Equity | R 0 | R 0 | R 0 |
| Total Revenue | R 0 | R 0 | R 43,133 |
