Format Metric Scaling:
|
| Account Category / GL Breakdown | ADMINISTRATION COSTS | Activate | Adult Programme Admin Fees | Selected Total |
|---|---|---|---|---|
| đī¸ Income Statement đī¸ | ||||
| Cost of Sales | ||||
| Administration Bank Charges âŦ Cost of Sales | R 0.00 | R 0.00 | R 1,066.51 | R 1,066.51 |
| âŗ 2000/GP/APF/AD BAN – Administration Bank Charges | R 0.00 | R 0.00 | R 1,066.51 | R 1,066.51 |
| Transport âŦ Cost of Sales | R 0.00 | R 0.00 | R 96.00 | R 96.00 |
| âŗ 2000/GP/APF/PT TPT – Transport | R 0.00 | R 0.00 | R 96.00 | R 96.00 |
| Phone âŦ Cost of Sales | R 0.00 | R 0.00 | R 130.43 | R 130.43 |
| âŗ 2000/GP/APF/PO PHO – Phone | R 0.00 | R 0.00 | R 130.43 | R 130.43 |
| Social Worker âŦ Cost of Sales | R 0.00 | R 0.00 | R 15,732.40 | R 15,732.40 |
| âŗ 2000/GP/APF/PS SW – Social Worker | R 0.00 | R 0.00 | R 9,090.00 | R 9,090.00 |
| âŗ 2000/GP/DIV/PS SW/DIVPY – Social Worker | R 0.00 | R 0.00 | R 6,642.40 | R 6,642.40 |
| Prog Facilitation & Mats âŦ Cost of Sales | R 0.00 | R 0.00 | R 72.00 | R 72.00 |
| âŗ 2000/GP/DIV/PC PFM/DIVPY – Prog Facilitation & Mats | R 0.00 | R 0.00 | R 72.00 | R 72.00 |
| Revenue | ||||
| Revenue âŦ Revenue | R 0.00 | R 0.00 | R -43,132.89 | R -43,132.89 |
| âŗ 1000/GP/DIV/PR REV – Revenue | R 0.00 | R 0.00 | R -43,132.89 | R -43,132.89 |
| đī¸ Balance Sheet đī¸ | ||||
| Cash and Cash Equivalents | ||||
| STD Main 22230068 âŦ Cash and Cash Equivalents | R 0.00 | R 0.00 | R -6,642.40 | R -6,642.40 |
| âŗ 8400/00/000/HO S68 – STD Main 22230068 | R 0.00 | R 0.00 | R -6,642.40 | R -6,642.40 |
| Petty Cash Gauteng âŦ Cash and Cash Equivalents | R 0.00 | R 0.00 | R -2,314.36 | R -2,314.36 |
| âŗ 8400/00/000/HO PGP – Petty Cash Gauteng | R 0.00 | R 0.00 | R -2,314.36 | R -2,314.36 |
| STD 370670086 âŦ Cash and Cash Equivalents | R 0.00 | R 0.00 | R 44,365.05 | R 44,365.05 |
| âŗ 8400/00/000/HO S86 – STD Gauteng 370670086 | R 0.00 | R 0.00 | R 44,365.05 | R 44,365.05 |
| Other Current Liability | ||||
| Uncategorized âŦ Other Current Liability | R 0.00 | R 0.00 | R 112.26 | R 112.26 |
| âŗ 9700/00/000/00 000 – 00 000 | R 0.00 | R 0.00 | R 112.26 | R 112.26 |
| GLOBAL AGGREGATED NET: | R 0.00 | R 0.00 | R 9,485.00 | R 9,485.00 |
