Format Metric Scaling:
Active Drill-Down Filters:
Category: Transport GL Code: 2000/GP/APF/PT TPT
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R 96.00
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-06-13 | 2000/GP/APF/PT TPT | GPEFT20240613 | Nomusa – Taxi – BT 7&8 | đ 36660.0002 | R 24.00 |
| 2024-06-13 | 2000/GP/APF/PT TPT | GPEFT20240613 | Nomusa – Taxi- BT 1&2 | đ 36660.0002 | R 24.00 |
| 2024-06-13 | 2000/GP/APF/PT TPT | GPEFT20240613 | Nomusa – Taxi- BT 3&4 | đ 36660.0002 | R 24.00 |
| 2024-06-13 | 2000/GP/APF/PT TPT | GPEFT20240613 | Nomusa – Taxi- BT 5&6 | đ 36660.0002 | R 24.00 |
| Sub-Total for Adult Programme Admin Fees: | R 96.00 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R 96.00 | ||||
