Format Metric Scaling:
Active Drill-Down Filters:
Entity: Adult Programme Admin Fees Category: Social Worker
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R 15,732.40
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-01-31 | 2000/GP/APF/PS SW | JE2024-053 | Salary Journal CTC | đ 35882.0001 | R 3,030.00 |
| 2024-02-29 | 2000/GP/APF/PS SW | JE2024-059 | Salary Journal CTC | đ 36032.0001 | R 3,030.00 |
| 2024-03-31 | 2000/GP/APF/PS SW | JE2024-064 | Salary Journal CTC | đ 36236.0001 | R 3,030.00 |
| 2024-04-30 | 2000/GP/DIV/PS SW/DIVPY | EFT20240430 | Nomusa Hlongwa | đ 36483.0010 | R 6,642.40 |
| Sub-Total for Adult Programme Admin Fees: | R 15,732.40 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R 15,732.40 | ||||
