Format Metric Scaling:
Active Drill-Down Filters:
Category: Social Worker GL Code: 2000/GP/APF/PS SW
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R 9,090.00
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-01-31 | 2000/GP/APF/PS SW | JE2024-053 | Salary Journal CTC | đ 35882.0001 | R 3,030.00 |
| 2024-02-29 | 2000/GP/APF/PS SW | JE2024-059 | Salary Journal CTC | đ 36032.0001 | R 3,030.00 |
| 2024-03-31 | 2000/GP/APF/PS SW | JE2024-064 | Salary Journal CTC | đ 36236.0001 | R 3,030.00 |
| Sub-Total for Adult Programme Admin Fees: | R 9,090.00 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R 9,090.00 | ||||
