Format Metric Scaling:
Active Drill-Down Filters:
Category: Prog Facilitation & Mats
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R 72.00
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-02-26 | 2000/GP/DIV/PC PFM/DIVPY | GPDO20240226 | Cash Deposit Fee | đ 36078.0010 | R 14.61 |
| 2024-02-26 | 2000/GP/DIV/PC PFM/DIVPY | GPDO20240226 | Cash Deposit Fee | đ 36078.0009 | R 9.39 |
| 2024-03-06 | 2000/GP/DIV/PC PFM/DIVPY | GPDO20240306 | Cash Deposit Fee | đ 36299.0003 | R 14.61 |
| 2024-03-11 | 2000/GP/DIV/PC PFM/DIVPY | GPDO202403011 | Cash Deposit Fee | đ 36299.0005 | R 9.39 |
| 2024-03-19 | 2000/GP/DIV/PC PFM/DIVPY | GPDO202403019 | Cash Deposit Fee | đ 36299.0008 | R 14.61 |
| 2024-03-25 | 2000/GP/DIV/PC PFM/DIVPY | GPDO202403025 | Cash Deposit Fee | đ 36299.0013 | R 9.39 |
| Sub-Total for Adult Programme Admin Fees: | R 72.00 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R 72.00 | ||||
