Format Metric Scaling:
Active Drill-Down Filters:
Entity: Adult Programme Admin Fees Category: Phone
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R 130.43
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-05-10 | 2000/GP/APF/PO PHO | GPEFT20240510 | Boipelo – Pep – Airtime | đ 36725.0001 | R -86.96 |
| 2024-05-10 | 2000/GP/APF/PO PHO | GPEFT20240509 | Mabana – Superspar – Airtime | đ 36533.0001 | R 130.43 |
| 2024-05-10 | 2000/GP/APF/PO PHO | GPEFT20240507 | Boipelo – PEP – Airtime | đ 36534.0001 | R 86.96 |
| 2024-06-10 | 2000/GP/APF/PO PHO | GPEFT20240510 | Mabana – Superspar – Airtime | đ 36724.0001 | R -130.43 |
| 2024-06-13 | 2000/GP/APF/PO PHO | GPEFT20240613 | Nomusa – PEP – Airtime | đ 36660.0002 | R 130.43 |
| Sub-Total for Adult Programme Admin Fees: | R 130.43 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R 130.43 | ||||
