Format Metric Scaling:
Active Drill-Down Filters:
Entity: Adult Programme Admin Fees Category: Petty Cash Gauteng
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R -2,314.36
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-04-08 | 8400/00/000/HO PGP | GPDEP20240408 | Petty Cash Change – Portia Mabidikama | đ 36645.0006 | R -176.78 |
| 2024-04-08 | 8400/00/000/HO PGP | GPDEP20240408 | Petty Cash Change – Mitchell Mahlangu | đ 36645.0005 | R -2,028.00 |
| 2024-04-09 | 8400/00/000/HO PGP | GPDEP20240409 | Petty Cash Change – Deborah Molokoane | đ 36645.0007 | R -109.58 |
| 2024-05-10 | 8400/00/000/HO PGP | GPEFT20240507 | Boipelo – PEP – Airtime | đ 36534.0001 | R -100.00 |
| 2024-05-10 | 8400/00/000/HO PGP | GPEFT20240509 | Mabana – Superspar – Airtime | đ 36533.0001 | R -150.00 |
| 2024-05-10 | 8400/00/000/HO PGP | GPEFT20240510 | Boipelo – Pep – Airtime | đ 36725.0001 | R 100.00 |
| 2024-06-10 | 8400/00/000/HO PGP | GPEFT20240510 | Mabana – Superspar – Airtime | đ 36724.0001 | R 150.00 |
| Sub-Total for Adult Programme Admin Fees: | R -2,314.36 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R -2,314.36 | ||||
