Format Metric Scaling:
Active Drill-Down Filters:
Entity: Adult Programme Admin Fees Category: Administration Bank Charges
â Clear Drill-Down Filters
Grand Total of Selected Audit
(Reflects current filters and segments)
R 1,066.51
â ī¸ ATOMIC VIEW: Displaying up to 5,000 atomic transactions. Click the Audit Number to pass it securely to the audit workspace.
| Tx Date | Account Code | Reference ID | Transaction Memo | Audit Link | Amount |
|---|---|---|---|---|---|
| đĸ SEGMENT: Adult Programme Admin Fees | |||||
| 2024-01-20 | 2000/GP/APF/AD BAN | GPDO20240120 | Fee: Cash Deposit Notes/Coin | đ 35859.0006 | R 52.17 |
| 2024-04-03 | 2000/GP/APF/AD BAN | GPDEP20240416 | Cash Deposit Fee | đ 36645.0010 | R 10.80 |
| 2024-04-03 | 2000/GP/APF/AD BAN | GPDO20240403 | Cash Deposit Fee | đ 36645.0004 | R 16.80 |
| 2024-04-09 | 2000/GP/APF/AD BAN | GPDO20240409 | Fee:120 Day Statement | đ 36645.0008 | R 200.00 |
| 2024-04-17 | 2000/GP/APF/AD BAN | GPDO20240417 | Cash Deposit Fee | đ 36645.0012 | R 60.00 |
| 2024-04-19 | 2000/GP/APF/AD BAN | GPDO20240419 | Cash Deposit Fee | đ 36645.0014 | R 16.80 |
| 2024-04-23 | 2000/GP/APF/AD BAN | GPDO20240423 | Cash Deposit Fee | đ 36645.0016 | R 16.80 |
| 2024-04-24 | 2000/GP/APF/AD BAN | GPDO20240424 | Cash Deposit Fee | đ 36645.0018 | R 16.80 |
| 2024-04-25 | 2000/GP/APF/AD BAN | GPDO20240425 | Cash Deposit Fee | đ 36645.0020 | R 16.80 |
| 2024-04-29 | 2000/GP/APF/AD BAN | GPDO20240429 | Cash Deposit Fee | đ 36645.0022 | R 16.80 |
| 2024-04-30 | 2000/GP/APF/AD BAN | GPDO20240430 | Monthly Management Fee | đ 36645.0024 | R 130.00 |
| 2024-04-30 | 2000/GP/APF/AD BAN | GPDO20240430 | Service Fee | đ 36645.0025 | R 19.00 |
| 2024-05-02 | 2000/GP/APF/AD BAN | GPDEP20240502 | Cash Deposite Fee | đ 36661.0004 | R 14.61 |
| 2024-05-02 | 2000/GP/APF/AD BAN | GPDEP20240502 | Cash Deposite Fee | đ 36661.0003 | R 14.61 |
| 2024-05-06 | 2000/GP/APF/AD BAN | GPDEP20240506 | Cash Deposite Fee | đ 36661.0006 | R 9.39 |
| 2024-05-07 | 2000/GP/APF/AD BAN | GPDEP20240507 | Cash Deposite Fee | đ 36661.0009 | R 7.30 |
| 2024-05-07 | 2000/GP/APF/AD BAN | GPDEP20240507 | Cash Deposite Fee | đ 36661.0010 | R 9.39 |
| 2024-05-08 | 2000/GP/APF/AD BAN | GPDEP20240508 | Cash Deposite Fee | đ 36661.0013 | R 14.61 |
| 2024-05-09 | 2000/GP/APF/AD BAN | GPDO20240509 | Cash Deposite Fee | đ 36661.0016 | R 8.35 |
| 2024-05-09 | 2000/GP/APF/AD BAN | GPDO20240509 | Cash Deposite Fee | đ 36661.0017 | R 9.39 |
| 2024-05-10 | 2000/GP/APF/AD BAN | GPDO20240510 | Cash Deposite Fee | đ 36661.0019 | R 11.48 |
| 2024-05-15 | 2000/GP/APF/AD BAN | GPDO20240515 | Cash Deposite Fee | đ 36661.0023 | R 9.39 |
| 2024-05-17 | 2000/GP/APF/AD BAN | GPDO20240517 | Cash Deposite Fee | đ 36661.0025 | R 14.61 |
| 2024-05-20 | 2000/GP/APF/AD BAN | GPDO20240520 | Cash Deposite Fee | đ 36661.0027 | R 14.61 |
| 2024-05-21 | 2000/GP/APF/AD BAN | GPDO20240521 | Cash Deposite Fee | đ 36661.0029 | R 14.61 |
| 2024-05-22 | 2000/GP/APF/AD BAN | GPDO20240522 | Cash Deposite Fee | đ 36661.0032 | R 14.61 |
| 2024-05-22 | 2000/GP/APF/AD BAN | GPDO202405222 | Cash Deposite Fee | đ 36661.0033 | R 14.61 |
| 2024-05-27 | 2000/GP/APF/AD BAN | GPDO20240527 | Cash Deposite Fee | đ 36661.0037 | R 9.39 |
| 2024-05-28 | 2000/GP/APF/AD BAN | GPDO20240528 | Cash Deposite Fee | đ 36661.0039 | R 9.39 |
| 2024-05-30 | 2000/GP/APF/AD BAN | GPDO20240530 | Cash Deposite Fee | đ 36661.0042 | R 14.61 |
| 2024-05-31 | 2000/GP/APF/AD BAN | GPDO20240531 | Monthly Management Fee | đ 36661.0044 | R 56.52 |
| 2024-05-31 | 2000/GP/APF/AD BAN | GPDO20240531 | Monthly Management Fee | đ 36661.0044 | R 56.52 |
| 2024-05-31 | 2000/GP/APF/AD BAN | GPDO20240531 | Service Fee | đ 36661.0045 | R 8.26 |
| 2024-05-31 | 2000/GP/APF/AD BAN | GPDO20240531 | Service Fee | đ 36661.0045 | R 8.26 |
| 2024-06-01 | 2000/GP/APF/AD BAN | GPDO20240601 | Cash Deposit Fee | đ 36865.0002 | R 14.61 |
| 2024-06-03 | 2000/GP/APF/AD BAN | GPDO20240603 | Cash Deposit Fee | đ 36865.0005 | R 14.61 |
| 2024-06-04 | 2000/GP/APF/AD BAN | GPDO20240604 | Cash Deposit Fee | đ 36865.0007 | R 14.61 |
| 2024-06-05 | 2000/GP/APF/AD BAN | GPDO20240605 | Cash Deposit Fee | đ 36865.0012 | R 14.61 |
| 2024-06-05 | 2000/GP/APF/AD BAN | GPDO20240605 | Cash Deposit Fee | đ 36865.0013 | R 14.61 |
| 2024-06-05 | 2000/GP/APF/AD BAN | GPDO20240605 | Cash Deposit Fee | đ 36865.0011 | R 6.26 |
| 2024-06-10 | 2000/GP/APF/AD BAN | GPDEP20240610 | Cash Deposit Fee | đ 36865.0018 | R 6.26 |
| 2024-06-11 | 2000/GP/APF/AD BAN | GPDEP20240611 | Cash Deposit Fee | đ 36865.0021 | R 10.43 |
| 2024-06-11 | 2000/GP/APF/AD BAN | GPDEP20240611 | Cash Deposit Fee | đ 36865.0022 | R 14.61 |
| 2024-06-11 | 2000/GP/APF/AD BAN | GPDEP20240611 | Cash Deposit Fee | đ 36865.0023 | R 14.61 |
| 2024-06-11 | 2000/GP/APF/AD BAN | GPDEP20240611 | Cash Deposit Fee | đ 36865.0020 | R 9.39 |
| 2024-06-18 | 2000/GP/APF/AD BAN | GPDEP20240618 | Cash Deposit Fee | đ 36865.0025 | R 14.61 |
| Sub-Total for Adult Programme Admin Fees: | R 1,066.51 | ||||
| GRAND TOTAL OF SELECTED AUDIT: | R 1,066.51 | ||||
