'; }

VTE Master Trial Balance 2 June

đŸĸ Target Entity Hub:

Format: |

📈 Income Statement

Category Description AprMayJunJulAugSepOctNovDecJanFebMar YTD Total
Cost of Sales – Total: R 11,417,526.30 (1 categories)
Project Costs Cost of Sales 3,203,753.723,337,721.774,356,655.89145,447.8846,743.3846,743.3846,743.3846,743.3846,743.3846,743.3846,743.3846,743.38 11,417,526.30
Other Expense – Total: R 1,207,822.56 (15 categories)
Motor Vehicle Expenses Other Expense 13,143.29-63,203.44-1,484.443,468.740.000.000.000.000.000.000.000.00 -48,075.85
Interest Paid Other Expense 308.29400.271.340.000.000.000.000.000.000.000.000.00 709.90
Bank Charges Other Expense 12,186.9914,629.2613,500.980.000.000.000.000.000.000.000.000.00 40,317.23
Computer Expenses Other Expense 18,321.149,182.779,466.000.000.000.000.000.000.000.000.000.00 36,969.91
Insurance Other Expense 68,325.7768,325.7768,702.950.000.000.000.000.000.000.000.000.00 205,354.49
Internet Charges Other Expense 4,937.134,637.26663.480.000.000.000.000.000.000.000.000.00 10,237.87
Rent & Utilities Other Expense 30,950.0030,950.0030,950.0030,950.000.000.000.000.000.000.000.000.00 123,800.00
Salaries, Wages & Related Costs Other Expense 229,871.67226,909.67224,662.060.000.000.000.000.000.000.000.000.00 681,443.40
Staff Welfare Other Expense 1,280.002,149.07287.360.000.000.000.000.000.000.000.000.00 3,716.43
Stationery & Printing Other Expense 10,589.8615,336.4213,408.300.000.000.000.000.000.000.000.000.00 39,334.58
Travel – Local Other Expense 0.000.000.002,256.830.000.000.000.000.000.000.000.00 2,256.83
Telephone and Fax Other Expense 1,831.651,857.291,646.02753.290.000.000.000.000.000.000.000.00 6,088.25
Marketing Other Expense 7,118.59666.542,052.502,000.000.000.000.000.000.000.000.000.00 11,837.63
Professional Fees Other Expense 39,320.0030,138.891,950.000.000.000.000.000.000.000.000.000.00 71,408.89
Subscriptions Other Expense 16,899.002,564.002,960.000.000.000.000.000.000.000.000.000.00 22,423.00
Revenue – Total: R -9,095,357.49 (2 categories)
Project Revenue Revenue -7,258,160.69-967,632.86-849,713.940.000.000.000.000.000.000.000.000.00 -9,075,507.49
Donations Revenue Revenue 0.000.00-19,850.000.000.000.000.000.000.000.000.000.00 -19,850.00
Other Income – Total: R -1,140,624.10 (4 categories)
Interest Received Other Income -34,337.66-18,341.79-8,735.290.000.000.000.000.000.000.000.000.00 -61,414.74
Printing Recovery Other Income -798.00-1,341.40-10,514.000.000.000.000.000.000.000.000.000.00 -12,653.40
Admin Recovery Other Income -183,884.56-202,496.29-205,199.69-46,743.38-46,743.38-46,743.38-46,743.38-46,743.38-46,743.38-46,743.38-46,743.38-46,743.38 -1,012,270.96
Insurance Claims Other Income 0.00-7,125.00-47,160.000.000.000.000.000.000.000.000.000.00 -54,285.00
NET IS POSITION: 2,389,367.27

đŸ›ī¸ Balance Sheet

Category Description Opening Bal AprMayJunJulAugSepOctNovDecJanFebMar YTD Mvmt Closing Bal
Other Current Liability – OB: R -14,395,201.27 | Closing: R -14,720,302.83 (70 categories)
Other Payables Other Current Liability 0.00 -12,395.1862,984.64-14,247.26246.550.000.000.000.000.000.000.000.00 36,588.75 36,588.75
Souper Trooper – PEP Grant in Advance Other Current Liability 0.00 -68.68-65,060.56-16,829.460.000.000.000.000.000.000.000.000.00 -81,958.70 -81,958.70
CCID-PEP Grant in Advance Other Current Liability 0.00 -14,565.5518,662.49-30,279.350.000.000.000.000.000.000.000.000.00 -26,182.41 -26,182.41
Green Point – Grant in Advance Other Current Liability 0.00 48.371,107.371,791.640.000.000.000.000.000.000.000.000.00 2,947.38 2,947.38
MES – Grant in Advance Other Current Liability 0.00 32,973.46-84,703.70-271,717.510.000.000.000.000.000.000.000.000.00 -323,447.75 -323,447.75
New Hope – Grant in Advance Other Current Liability 0.00 -343.874,890.331,365.040.000.000.000.000.000.000.000.000.00 5,911.50 5,911.50
OASIS – Grant in Advance Other Current Liability 0.00 -41,766.4341,766.43-192,613.210.000.000.000.000.000.000.000.000.00 -192,613.21 -192,613.21
PS4L – Grant in Advance Other Current Liability 0.00 -35,491.76-2,435.1816,635.540.000.000.000.000.000.000.000.000.00 -21,291.40 -21,291.40
U – Turn – Grant in Advance Other Current Liability 0.00 -29,872.85-52,354.553,934.710.000.000.000.000.000.000.000.000.00 -78,292.69 -78,292.69
VRCID – Grant in Advance Other Current Liability 0.00 5,213.17-6,818.81-109,085.990.000.000.000.000.000.000.000.000.00 -110,691.63 -110,691.63
Accruals Other Current Liability 0.00 53,197.60-4,029.43-79,443.310.000.000.000.000.000.000.000.000.00 -30,275.14 -30,275.14
Payroll Control Other Current Liability 0.00 -196,387.62-97,004.86-243,255.2339,000.660.000.000.000.000.000.000.000.00 -497,647.05 -497,647.05
PAYE Control Other Current Liability 0.00 128,470.97108,680.02111,903.88131,682.950.000.000.000.000.000.000.000.00 480,737.82 480,737.82
UIF Control Other Current Liability 0.00 33,194.3427,460.7429,216.520.000.000.000.000.000.000.000.000.00 89,871.60 89,871.60
Medical Aid Control Other Current Liability 0.00 24,909.0024,909.0024,909.000.000.000.000.000.000.000.000.000.00 74,727.00 74,727.00
Payables Control Other Current Liability 0.00 48,632.584,696.46-14,653.94-51,498.980.000.000.000.000.000.000.000.00 -12,823.88 -12,823.88
Grants Received in Advance Other Current Liability 0.00 0.000.00174,445.600.000.000.000.000.000.000.000.000.00 174,445.60 174,445.60
VAT Control Other Current Liability 0.00 35,528.3260,745.6976,497.5312,121.110.000.000.000.000.000.000.000.00 184,892.65 184,892.65
9100/00/000/HO FNB Other Current Liability 6,277.27 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 6,277.27
9201/00/000/00 000 Other Current Liability -90,000.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -90,000.00
9301/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9302/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9303/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9304/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9305/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9306/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9307/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9308/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9309/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9310/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9200/00/000/00 000 Other Current Liability -259,021.30 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -259,021.30
9400/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9120/00/000/00 000 Other Current Liability -119,742.64 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -119,742.64
9140/00/000/00 000 Other Current Liability -128,470.97 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -128,470.97
9160/00/000/00 000 Other Current Liability -33,194.34 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -33,194.34
9170/00/000/00 000 Other Current Liability -24,909.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -24,909.00
9000/00/000/00 000 Other Current Liability -362,642.02 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -362,642.02
9100/00/000/HO CAH Other Current Liability 5,009.89 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 5,009.89
9300/00/000/00 000 Other Current Liability -14,260,387.43 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -14,260,387.43
9100/00/000/HO CRE Other Current Liability -189,392.43 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -189,392.43
9100/00/000/HO SAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO MWR Other Current Liability 37,686.54 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 37,686.54
9600/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9700/00/000/00 000 Other Current Liability 1,101,515.12 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,101,515.12
9100/00/000/HO FLE Other Current Liability -82,928.67 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -82,928.67
9620/00/000/HO 022 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 026 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 027 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 028 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 029 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 030 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9121/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 031 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 032 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 033 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 034 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 035 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 036 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 037 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 038 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO UK Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9210/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 039 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 040 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 041 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 042 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 043 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 044 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO PJP Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO LAV Other Current Liability 4,998.71 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 4,998.71
Cash and Cash Equivalents – OB: R 5,742,871.04 | Closing: R 4,717,687.71 (96 categories)
Bank and Cash Cash and Cash Equivalents 0.00 3,602,873.10-2,521,049.32-1,862,456.01-269,685.650.000.000.000.000.000.000.000.00 -1,050,317.88 -1,050,317.88
Credit Cards Cash and Cash Equivalents 0.00 120.094,427.2620,587.200.000.000.000.000.000.000.000.000.00 25,134.55 25,134.55
8400/00/000/HO PRC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC PWM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP KLE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP POT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP BLO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP RUS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAQ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP DIT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP ZEE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MOG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP VRY Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC NWB Cash and Cash Equivalents 19,849.29 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 19,849.29
8400/00/000/PP NOR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO INV Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO SRM Cash and Cash Equivalents -463.68 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -463.68
8400/00/000/HO PLH Cash and Cash Equivalents 3,185.12 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,185.12
8400/00/000/HO PPA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S80 Cash and Cash Equivalents 1,677,672.48 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,677,672.48
8400/00/000/HO 801 Cash and Cash Equivalents 1,097.32 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,097.32
8400/00/000/HO KNO Cash and Cash Equivalents -9,678.07 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -9,678.07
8400/00/000/HO PEP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S76 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S68 Cash and Cash Equivalents -626,129.83 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -626,129.83
8400/00/000/HO PUL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PKL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PWO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PRU Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C01 Cash and Cash Equivalents 984.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 984.00
9250/00/000/HO C02 Cash and Cash Equivalents 1,073.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,073.41
9250/00/000/HO C03 Cash and Cash Equivalents -23,016.61 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -23,016.61
9250/00/000/HO C04 Cash and Cash Equivalents -20,936.74 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -20,936.74
8400/00/000/HO PMB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO EC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RNW Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RND Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S31 Cash and Cash Equivalents 1,832,989.03 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,832,989.03
8400/00/000/HO PWC Cash and Cash Equivalents 3,310.23 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,310.23
8400/00/000/HO S48 Cash and Cash Equivalents 334.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 334.41
8400/00/000/HO S36 Cash and Cash Equivalents 2,668.02 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,668.02
8400/00/000/HO S98 Cash and Cash Equivalents 3,937.19 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,937.19
8400/00/000/HO PNG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S15 Cash and Cash Equivalents -304.90 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -304.90
8400/00/000/HO PZE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S40 Cash and Cash Equivalents 248.91 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 248.91
8400/00/000/HO PMI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PTM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S24 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S27 Cash and Cash Equivalents -377.85 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -377.85
8400/00/000/HO S29 Cash and Cash Equivalents -31.42 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -31.42
8400/00/000/HO S39 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S70 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S71 Cash and Cash Equivalents 1,833.64 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,833.64
8400/00/000/HO S82 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S85 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S91 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S47 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S13 Cash and Cash Equivalents -188.90 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -188.90
8400/00/000/HO S87 Cash and Cash Equivalents 3,200.08 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,200.08
8400/00/000/HO S75 Cash and Cash Equivalents -499.11 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -499.11
8400/00/000/HO S21 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PHO Cash and Cash Equivalents 30,615.75 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 30,615.75
8400/00/000/HO PGP Cash and Cash Equivalents 4,042.75 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 4,042.75
8400/00/000/HO PFS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMP Cash and Cash Equivalents 8,605.39 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 8,605.39
8400/00/000/HO PRE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S32 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HO S96 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HOS140 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S124 Cash and Cash Equivalents 14,972.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 14,972.46
8400/00/000/HO S94 Cash and Cash Equivalents -40.66 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -40.66
8400/00/000/HO PMG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PGS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO WCF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSC Cash and Cash Equivalents 635.44 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 635.44
8400/00/000/HO PIM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S86 Cash and Cash Equivalents 11,525.55 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 11,525.55
8400/00/000/HO PYZ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S08 Cash and Cash Equivalents 2,801,758.34 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,801,758.34
Other Current Asset – OB: R 8,624,865.77 | Closing: R 7,588,630.66 (19 categories)
Other Receivables Other Current Asset 0.00 96,816.4560,705.1056,445.680.000.000.000.000.000.000.000.000.00 213,967.23 213,967.23
Deposits Other Current Asset 0.00 0.000.007,800.000.000.000.000.000.000.000.000.000.00 7,800.00 7,800.00
Receivables Control Other Current Asset 0.00 92,478.79-74,128.46-1,276,352.670.000.000.000.000.000.000.000.000.00 -1,258,002.34 -1,258,002.34
8300/00/000/00 000 Other Current Asset 7,671,443.54 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 7,671,443.54
8100/00/000/HO SLO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO CAD Other Current Asset 333,451.10 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 333,451.10
8100/00/000/HO TFI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8050/00/000/00 000 Other Current Asset 45,743.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 45,743.41
8100/00/000/HO ITA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO SUN Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO MED Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO GAR Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO UNI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LIB Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
7100/00/000/00 000 Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LNE Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO PRO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8000/00/000/00 000 Other Current Asset 574,227.72 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 574,227.72
8100/00/000/HO WCA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Retained Earnings – OB: R 10,964.50 | Closing: R 10,964.50 (1 categories)
5000/00/000/00 000 Retained Earnings 10,964.50 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 10,964.50
Non Current Liability – OB: R 0.00 | Closing: R 0.00 (21 categories)
5500/00/000/00 000 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 031 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 032 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 033 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 034 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 022 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 026 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 027 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 028 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 029 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
