Format:
|
đ Income Statement
đī¸ Balance Sheet
| Category Description | Opening Bal | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | YTD Mvmt | Closing Bal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Current Liability – OB: R -9,409,568.66 | Closing: R -14,286,992.79 (72 categories) | |||||||||||||||
| Other Payables Other Current Liability | 0.00 | 12,679.57 | 32,920.59 | -20,137.87 | 21,296.91 | -29,122.78 | -205,306.96 | 228,623.85 | 2,935.11 | 14,066.30 | 18,759.53 | 28,845.94 | -82,447.54 | 23,112.65 | 23,112.65 |
| Audit Fee Provision Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9,000.00 | -9,000.00 | -9,000.00 |
| Grants in Advance – PEP Projects Other Current Liability | 0.00 | 31,970.19 | -399,130.41 | 116.16 | 1,141,252.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -842,176.89 | -67,968.50 | -67,968.50 |
| Souper Trooper – PEP Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -80,325.75 | 28,684.40 | -74,174.85 | 138,173.29 | -24,928.45 | 4,910.62 | -9,821.24 | 11,414.62 | 101,529.64 | 95,462.28 | 95,462.28 |
| CCID-PEP Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -61,251.15 | -86,605.79 | -82,238.11 | 155,029.56 | -28,727.32 | 25,757.31 | 5,639.24 | 2,828.49 | 69,567.77 | 0.00 | 0.00 |
| Green Point – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -10,112.17 | -8,439.81 | -10,934.15 | 21,047.90 | -4,000.65 | 1,976.43 | 3,678.94 | 1,916.56 | 4,866.95 | 0.00 | 0.00 |
| MES – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -135,506.01 | -43,875.21 | -89,730.56 | 183,154.70 | -8,328.48 | 37,521.68 | 94,836.90 | -87,471.32 | 49,398.30 | 0.00 | 0.00 |
| New Hope – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -18,936.25 | -5,889.58 | -18,584.30 | 21,662.63 | -3,438.43 | 6,404.18 | -2,569.85 | 673.96 | 20,677.64 | 0.00 | 0.00 |
| OASIS – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -37,660.20 | -38,877.19 | 36,863.85 | 39,673.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PS4L – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,817.23 | 0.00 | -30,169.07 | -99,520.62 | 5,557.00 | -7,751.65 | 141,867.11 | -12,800.00 | 0.00 | 0.00 |
| U – Turn – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -228,865.35 | -250,662.05 | -250,662.05 | 481,685.15 | 31,044.20 | -17,446.95 | -22,372.10 | 18,200.45 | 239,078.70 | 0.00 | 0.00 |
| VRCID – Grant in Advance Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | -28,427.42 | -39,451.00 | -51,828.93 | 75,550.70 | -19,832.79 | -4,296.78 | 13,507.65 | 1,671.41 | 53,107.16 | 0.00 | 0.00 |
| Accruals Other Current Liability | 0.00 | -13,321.40 | -5,020.99 | -27,145.11 | 49,966.21 | -4,494.84 | -4,026.36 | -4,293.73 | -4,336.92 | -5,311.18 | -4,367.83 | -9,501.70 | -52,404.96 | -84,258.81 | -84,258.81 |
| Payroll Control Other Current Liability | 0.00 | -278,565.49 | -334,003.00 | -440,299.72 | 187,420.57 | -281,512.43 | -247,019.78 | -153,831.78 | -210,762.07 | -389,931.10 | -219,137.80 | -231,747.87 | 2,582,732.52 | -16,657.95 | -16,657.95 |
| PAYE Control Other Current Liability | 0.00 | 111,438.46 | 101,137.73 | 156,723.77 | 134,751.95 | 111,272.98 | 146,006.86 | 123,859.67 | 114,510.75 | 122,507.10 | 197,164.96 | 121,711.41 | -1,458,118.15 | -17,032.51 | -17,032.51 |
| UIF Control Other Current Liability | 0.00 | 29,095.44 | 28,771.98 | 30,791.38 | 42,910.94 | 29,718.34 | 32,154.38 | 29,361.68 | 32,052.82 | 32,203.92 | 34,789.76 | 32,618.48 | -358,568.02 | -4,098.90 | -4,098.90 |
| Medical Aid Control Other Current Liability | 0.00 | 22,064.00 | 22,064.00 | 22,064.00 | 22,064.00 | 22,064.00 | 22,064.00 | 22,064.00 | 22,064.00 | 22,064.00 | 24,909.00 | 24,909.00 | -273,303.00 | -24,909.00 | -24,909.00 |
| Payables Control Other Current Liability | 0.00 | -89,487.00 | 32,965.83 | 68,233.77 | -12,779.24 | 55,501.96 | -69,906.56 | -10,643.24 | 53,915.78 | -10,806.07 | -471.26 | 35,416.13 | 7,906.53 | 59,846.63 | 59,846.63 |
| Grants Received in Advance Other Current Liability | 0.00 | 7,728,363.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14,260,387.43 | -6,532,023.69 | -6,532,023.69 |
| VAT Control Other Current Liability | 0.00 | 1,437,759.05 | 34,769.02 | 169,491.19 | 118,668.00 | 47,900.65 | 93,364.62 | 22,096.86 | 49,702.21 | 51,946.11 | -410,077.06 | 22,879.52 | 61,603.50 | 1,700,103.67 | 1,700,103.67 |
| 9100/00/000/HO FNB Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9201/00/000/00 000 Other Current Liability | -81,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -81,000.00 |
| 9301/00/000/00 000 Other Current Liability | 67,968.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67,968.50 |
| 9302/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9303/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9304/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9305/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9306/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9307/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9308/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9309/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9310/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9200/00/000/00 000 Other Current Liability | -154,186.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -154,186.49 |
| 9400/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9120/00/000/00 000 Other Current Liability | -103,084.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -103,084.69 |
| 9140/00/000/00 000 Other Current Liability | -111,438.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -111,438.46 |
| 9160/00/000/00 000 Other Current Liability | -29,095.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -29,095.44 |
| 9170/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9000/00/000/00 000 Other Current Liability | -422,488.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -422,488.65 |
| 9100/00/000/HO CAH Other Current Liability | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 |
| 9300/00/000/00 000 Other Current Liability | -7,728,363.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7,728,363.74 |
| 9100/00/000/HO CRE Other Current Liability | -189,392.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -189,392.43 |
| 9100/00/000/HO SAV Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9100/00/000/HO MWR Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9600/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9700/00/000/00 000 Other Current Liability | -606,418.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -606,418.35 |
| 9100/00/000/HO FLE Other Current Liability | -62,068.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -62,068.91 |
| 9620/00/000/HO 022 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 026 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 027 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 028 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 029 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 030 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9121/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 031 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 032 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 033 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 034 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 035 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 036 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 037 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 038 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9100/00/000/HO UK Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9210/00/000/00 000 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 039 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 040 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 041 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 042 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 043 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9620/00/000/HO 044 Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9100/00/000/HO PJP Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9100/00/000/HO LAV Other Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash and Cash Equivalents – OB: R 6,043,445.11 | Closing: R 5,742,801.04 (96 categories) | |||||||||||||||
| Bank and Cash Cash and Cash Equivalents | 0.00 | -818,221.51 | 3,162,428.80 | -2,195,214.72 | -576,260.93 | 224,339.60 | -2,108,575.28 | 4,658,454.77 | 1,021,001.49 | -3,592,299.18 | 964,069.69 | 1,529,061.40 | -2,546,582.53 | -277,798.40 | -277,798.40 |
| Credit Cards Cash and Cash Equivalents | 0.00 | 5,652.97 | -4,532.93 | 7,476.72 | -688.23 | 1,400.37 | 0.00 | 32.00 | 32.00 | 6,692.00 | 3,813.47 | -15,583.30 | -27,140.74 | -22,845.67 | -22,845.67 |
| 8400/00/000/HO PRC Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PDC Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PC PWM Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP KLE Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP POT Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP BLO Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP RUS Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP MAQ Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP DIT Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP ZEE Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP MAF Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP MOG Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP VRY Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PP MAD Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PMD Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PMO Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/PC NWB Cash and Cash Equivalents | 19,849.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,849.29 |
| 8400/00/000/PP NOR Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO INV Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000 Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO SRM Cash and Cash Equivalents | 5,287.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,287.52 |
| 8400/00/000/HO PLH Cash and Cash Equivalents | 459.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 459.00 |
| 8400/00/000/HO PPA Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO S80 Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO 801 Cash and Cash Equivalents | 1,097.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,097.32 |
| 8400/00/000/HO KNO Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PEP Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO S76 Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO S68 Cash and Cash Equivalents | -269,645.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -269,645.00 |
| 8400/00/000/HO PUL Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PKL Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PWO Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PPO Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PVR Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PRU Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8400/00/000/HO PNC Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9250/00/000/HO C01 Cash and Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9250/00/000/HO C02 Cash and Cash Equivalents | -6,242.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6,242.32 |
| 9250/00/000/HO C03 Cash and Cash Equivalents | -135.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -135.78 |
