'; }

VTE Master Trial Balance 2 June

đŸĸ Target Entity Hub:

Format: |

📈 Income Statement

Category Description AprMayJunJulAugSepOctNovDecJanFebMar YTD Total
Cost of Sales – Total: R 42,991,119.05 (1 categories)
Project Costs Cost of Sales 5,599,832.724,085,104.666,396,943.693,506,520.613,386,489.303,338,373.134,095,880.523,866,659.244,819,756.373,613,647.103,507,509.47-3,225,597.76 42,991,119.05
Other Expense – Total: R 3,383,770.36 (20 categories)
Motor Vehicle Expenses Other Expense 5,711.77-2,754.36-340.28-3,233.34-2,071.011,458.22-5,719.63-5,943.91-7,782.961,734.70-5,428.00-6,473.75 -30,842.55
Bad Debts Written off Other Expense 0.000.000.000.000.000.000.000.000.000.000.00412,748.47 412,748.47
Interest Paid Other Expense 4.840.250.100.721.190.372.124.300.000.001.564.30 19.75
Marketing Other Expense 129.572,629.577,029.571,254.577,585.57129.577,046.071,129.57129.578,237.07895.092,262.09 38,457.88
Audit Fees Other Expense 0.000.000.006,000.000.0080,055.0045,830.83-2,478.600.002,000.000.009,000.00 140,407.23
Bank Charges Other Expense 16,308.9112,867.4813,260.8714,410.1813,534.0519,583.5117,179.778,186.6811,792.829,524.8313,024.4314,361.10 164,034.63
Computer Expenses Other Expense 9,109.331,117.416,382.483,177.34-1,342.5760,312.72423.5010,683.503,670.989,258.509,164.7516,960.87 128,918.81
Depreciation Other Expense 0.000.000.000.000.000.000.000.000.000.000.00210,222.82 210,222.82
Insurance Other Expense 66,625.5343,662.1563,008.5563,008.5563,008.5865,102.4565,102.4565,102.4511,171.9566,283.5666,283.5668,325.77 706,685.55
Internet Charges Other Expense 4,658.944,010.503,938.314,633.933,854.563,994.66697.40628.707,069.305,098.615,681.454,081.60 48,347.96
Legal Fees Other Expense 0.000.000.000.000.000.000.000.000.00165.000.000.00 165.00
Repairs and Maintenance Other Expense 0.00460.780.000.000.000.000.002,400.000.002,930.000.000.00 5,790.78
Rent & Utilities Other Expense 22,155.4721,516.4630,800.0030,800.0023,800.0021,275.7623,950.0013,450.00-76,931.7317,658.2625,638.5328,450.00 182,562.75
Salaries, Wages & Related Costs Other Expense 131,425.40242,966.1294,519.2195,299.69216,522.30188,240.71143,106.39143,790.47138,227.5268,980.1995,788.11-583,429.98 975,436.13
Staff Welfare Other Expense 0.004,528.07449.92554.331,180.36979.26532.051,227.675,328.411,233.592,656.850.00 18,670.51
Stationery & Printing Other Expense 9,580.647,618.009,583.067,740.0316,302.3810,475.4411,310.8110,256.225,832.2510,996.685,314.887,578.12 112,588.51
Travel – Local Other Expense 0.000.000.000.000.000.000.000.000.000.001,129.580.00 1,129.58
Telephone and Fax Other Expense 1,934.222,952.442,613.622,276.712,512.872,419.722,366.121,074.551,336.491,102.04876.47934.69 22,399.94
Professional Fees Other Expense 0.001,812.5015,502.5016,007.5019,635.0031,558.5031,389.0017,047.5011,025.005,948.000.008,914.00 158,839.50
Subscriptions Other Expense 5,739.114,976.6531,065.374,950.584,657.284,657.284,657.284,657.286,951.562,564.005,516.396,794.33 87,187.11
Revenue – Total: R -44,327,128.16 (4 categories)
Project Revenue Revenue -12,147,112.27-6,994,919.36-4,374,614.13-4,116,948.44-3,471,285.59-1,886,139.72-8,792,354.76-4,967,398.10-751,883.57-4,370,328.28-5,365,543.5813,034,689.61 -44,203,838.19
Donations Revenue Revenue 0.000.000.000.000.000.000.000.000.00-106,530.000.000.00 -106,530.00
Payments in Advance Revenue 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00
Interest Received Revenue 0.000.00-16,759.970.000.000.000.000.000.000.000.000.00 -16,759.97
Other Income – Total: R -2,952,886.71 (4 categories)
Interest Received Other Income -19,141.52-19,780.410.00-18,751.77-27,415.70-35,212.28-32,317.79-24,496.00-18,107.76-38,939.42-17,627.18-13,237.35 -265,027.18
Printing Recovery Other Income -1,441.66-12,566.00-325.48-41,664.00-11,679.50-2,529.80-10,585.40-1,493.80-2,791.60-3,542.00-2,141.90-4,897.20 -95,658.34
Insurance Claims Other Income 0.000.000.000.000.000.00-18,000.00-17,125.00-4,020.017,825.22434.780.00 -30,885.01
Admin Recovery Other Income -160,045.52-158,704.53-154,318.00-161,712.86-152,449.60-145,967.41-588,468.70-160,532.93-412,823.11-107,812.22-181,094.37-177,386.93 -2,561,316.18
NET IS POSITION: -905,125.46

đŸ›ī¸ Balance Sheet

Category Description Opening Bal AprMayJunJulAugSepOctNovDecJanFebMar YTD Mvmt Closing Bal
Other Current Liability – OB: R -9,409,568.66 | Closing: R -14,286,992.79 (72 categories)
Other Payables Other Current Liability 0.00 12,679.5732,920.59-20,137.8721,296.91-29,122.78-205,306.96228,623.852,935.1114,066.3018,759.5328,845.94-82,447.54 23,112.65 23,112.65
Audit Fee Provision Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.00-9,000.00 -9,000.00 -9,000.00
Grants in Advance – PEP Projects Other Current Liability 0.00 31,970.19-399,130.41116.161,141,252.450.000.000.000.000.000.000.00-842,176.89 -67,968.50 -67,968.50
Souper Trooper – PEP Grant in Advance Other Current Liability 0.00 0.000.000.00-80,325.7528,684.40-74,174.85138,173.29-24,928.454,910.62-9,821.2411,414.62101,529.64 95,462.28 95,462.28
CCID-PEP Grant in Advance Other Current Liability 0.00 0.000.000.00-61,251.15-86,605.79-82,238.11155,029.56-28,727.3225,757.315,639.242,828.4969,567.77 0.00 0.00
Green Point – Grant in Advance Other Current Liability 0.00 0.000.000.00-10,112.17-8,439.81-10,934.1521,047.90-4,000.651,976.433,678.941,916.564,866.95 0.00 0.00
MES – Grant in Advance Other Current Liability 0.00 0.000.000.00-135,506.01-43,875.21-89,730.56183,154.70-8,328.4837,521.6894,836.90-87,471.3249,398.30 0.00 0.00
New Hope – Grant in Advance Other Current Liability 0.00 0.000.000.00-18,936.25-5,889.58-18,584.3021,662.63-3,438.436,404.18-2,569.85673.9620,677.64 0.00 0.00
OASIS – Grant in Advance Other Current Liability 0.00 0.000.000.000.00-37,660.20-38,877.1936,863.8539,673.540.000.000.000.00 0.00 0.00
PS4L – Grant in Advance Other Current Liability 0.00 0.000.000.000.002,817.230.00-30,169.07-99,520.625,557.00-7,751.65141,867.11-12,800.00 0.00 0.00
U – Turn – Grant in Advance Other Current Liability 0.00 0.000.000.00-228,865.35-250,662.05-250,662.05481,685.1531,044.20-17,446.95-22,372.1018,200.45239,078.70 0.00 0.00
VRCID – Grant in Advance Other Current Liability 0.00 0.000.000.00-28,427.42-39,451.00-51,828.9375,550.70-19,832.79-4,296.7813,507.651,671.4153,107.16 0.00 0.00
Accruals Other Current Liability 0.00 -13,321.40-5,020.99-27,145.1149,966.21-4,494.84-4,026.36-4,293.73-4,336.92-5,311.18-4,367.83-9,501.70-52,404.96 -84,258.81 -84,258.81
Payroll Control Other Current Liability 0.00 -278,565.49-334,003.00-440,299.72187,420.57-281,512.43-247,019.78-153,831.78-210,762.07-389,931.10-219,137.80-231,747.872,582,732.52 -16,657.95 -16,657.95
PAYE Control Other Current Liability 0.00 111,438.46101,137.73156,723.77134,751.95111,272.98146,006.86123,859.67114,510.75122,507.10197,164.96121,711.41-1,458,118.15 -17,032.51 -17,032.51
UIF Control Other Current Liability 0.00 29,095.4428,771.9830,791.3842,910.9429,718.3432,154.3829,361.6832,052.8232,203.9234,789.7632,618.48-358,568.02 -4,098.90 -4,098.90
Medical Aid Control Other Current Liability 0.00 22,064.0022,064.0022,064.0022,064.0022,064.0022,064.0022,064.0022,064.0022,064.0024,909.0024,909.00-273,303.00 -24,909.00 -24,909.00
Payables Control Other Current Liability 0.00 -89,487.0032,965.8368,233.77-12,779.2455,501.96-69,906.56-10,643.2453,915.78-10,806.07-471.2635,416.137,906.53 59,846.63 59,846.63
Grants Received in Advance Other Current Liability 0.00 7,728,363.740.000.000.000.000.000.000.000.000.000.00-14,260,387.43 -6,532,023.69 -6,532,023.69
VAT Control Other Current Liability 0.00 1,437,759.0534,769.02169,491.19118,668.0047,900.6593,364.6222,096.8649,702.2151,946.11-410,077.0622,879.5261,603.50 1,700,103.67 1,700,103.67
9100/00/000/HO FNB Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9201/00/000/00 000 Other Current Liability -81,000.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -81,000.00
9301/00/000/00 000 Other Current Liability 67,968.50 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 67,968.50
9302/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9303/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9304/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9305/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9306/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9307/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9308/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9309/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9310/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9200/00/000/00 000 Other Current Liability -154,186.49 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -154,186.49
9400/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9120/00/000/00 000 Other Current Liability -103,084.69 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -103,084.69
9140/00/000/00 000 Other Current Liability -111,438.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -111,438.46
9160/00/000/00 000 Other Current Liability -29,095.44 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -29,095.44
9170/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9000/00/000/00 000 Other Current Liability -422,488.65 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -422,488.65
9100/00/000/HO CAH Other Current Liability 10,000.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 10,000.00
9300/00/000/00 000 Other Current Liability -7,728,363.74 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -7,728,363.74
9100/00/000/HO CRE Other Current Liability -189,392.43 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -189,392.43
9100/00/000/HO SAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO MWR Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9600/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9700/00/000/00 000 Other Current Liability -606,418.35 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -606,418.35
9100/00/000/HO FLE Other Current Liability -62,068.91 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -62,068.91
9620/00/000/HO 022 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 026 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 027 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 028 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 029 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 030 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9121/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 031 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 032 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 033 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 034 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 035 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 036 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 037 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 038 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO UK Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9210/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 039 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 040 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 041 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 042 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 043 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 044 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO PJP Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO LAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Cash and Cash Equivalents – OB: R 6,043,445.11 | Closing: R 5,742,801.04 (96 categories)
Bank and Cash Cash and Cash Equivalents 0.00 -818,221.513,162,428.80-2,195,214.72-576,260.93224,339.60-2,108,575.284,658,454.771,021,001.49-3,592,299.18964,069.691,529,061.40-2,546,582.53 -277,798.40 -277,798.40
Credit Cards Cash and Cash Equivalents 0.00 5,652.97-4,532.937,476.72-688.231,400.370.0032.0032.006,692.003,813.47-15,583.30-27,140.74 -22,845.67 -22,845.67
8400/00/000/HO PRC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC PWM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP KLE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP POT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP BLO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP RUS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAQ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP DIT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP ZEE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MOG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP VRY Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC NWB Cash and Cash Equivalents 19,849.29 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 19,849.29
8400/00/000/PP NOR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO INV Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO SRM Cash and Cash Equivalents 5,287.52 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 5,287.52
8400/00/000/HO PLH Cash and Cash Equivalents 459.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 459.00
8400/00/000/HO PPA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S80 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO 801 Cash and Cash Equivalents 1,097.32 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,097.32
8400/00/000/HO KNO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PEP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S76 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S68 Cash and Cash Equivalents -269,645.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -269,645.00
8400/00/000/HO PUL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PKL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PWO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PRU Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C01 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C02 Cash and Cash Equivalents -6,242.32 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -6,242.32
9250/00/000/HO C03 Cash and Cash Equivalents -135.78 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -135.78
9250/00/000/HO C04 Cash and Cash Equivalents -12,672.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -12,672.17
8400/00/000/HO PMB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO EC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RNW Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RND Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S31 Cash and Cash Equivalents 4,076,910.58 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 4,076,910.58
8400/00/000/HO PWC Cash and Cash Equivalents 938.80 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 938.80
8400/00/000/HO S48 Cash and Cash Equivalents 763.16 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 763.16
8400/00/000/HO S36 Cash and Cash Equivalents 1,563.62 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,563.62
8400/00/000/HO S98 Cash and Cash Equivalents 1,805.86 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,805.86
8400/00/000/HO PNG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S15 Cash and Cash Equivalents 3,785.79 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,785.79
8400/00/000/HO PZE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S40 Cash and Cash Equivalents -112.02 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -112.02
8400/00/000/HO PMI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PTM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S24 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S27 Cash and Cash Equivalents -222.47 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -222.47
8400/00/000/HO S29 Cash and Cash Equivalents 2,339.20 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,339.20
8400/00/000/HO S39 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S70 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S71 Cash and Cash Equivalents 1,047.08 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,047.08
8400/00/000/HO S82 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S85 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S91 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S47 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S13 Cash and Cash Equivalents -295.38 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -295.38
8400/00/000/HO S87 Cash and Cash Equivalents 3,623.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,623.00
8400/00/000/HO S75 Cash and Cash Equivalents 1,171.55 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,171.55
8400/00/000/HO S21 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PHO Cash and Cash Equivalents 229.10 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 229.10
8400/00/000/HO PGP Cash and Cash Equivalents -1,384.03 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1,384.03
8400/00/000/HO PFS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMP Cash and Cash Equivalents -1,311.99 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1,311.99
8400/00/000/HO PRE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S32 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HO S96 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HOS140 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S124 Cash and Cash Equivalents 105,355.52 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 105,355.52
8400/00/000/HO S94 Cash and Cash Equivalents 7,077.10 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 7,077.10
8400/00/000/HO PMG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PGS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO WCF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSC Cash and Cash Equivalents -1,756.08 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1,756.08
8400/00/000/HO PIM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S86 Cash and Cash Equivalents 251,031.79 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 251,031.79
8400/00/000/HO PYZ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S08 Cash and Cash Equivalents 1,852,887.07 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,852,887.07
Other Current Asset – OB: R 2,378,212.74 | Closing: R 8,620,465.77 (20 categories)
Project Costs Paid in Advance Other Current Asset 0.00 -1,626,706.230.000.000.000.000.000.000.000.000.000.007,671,443.54 6,044,737.31 6,044,737.31
Other Receivables Other Current Asset 0.00 32,200.005,447.994,744.596,920.9741,388.776,402.7739,450.5710,217.99106,151.0411,073.7047,668.8813,373.66 325,040.93 325,040.93
Deposits Other Current Asset 0.00 0.000.006,000.000.004,500.000.000.000.000.000.000.000.00 10,500.00 10,500.00
Receivables Control Other Current Asset 0.00 -124,536.2474,217.3395,860.7513,421.56108,392.991,197,603.59-1,046,704.0657,972.64-159,743.2894,689.10119,632.82-568,832.41 -138,025.21 -138,025.21
8300/00/000/00 000 Other Current Asset 1,626,706.23 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,626,706.23
8100/00/000/HO SLO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO CAD Other Current Asset 4,010.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 4,010.17
8100/00/000/HO TFI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
