'; }

VTE Master Trial Balance 2 June

đŸĸ Target Entity Hub:

Format: |

📈 Income Statement

Category Description AprMayJunJulAugSepOctNovDecJanFebMar YTD Total
Cost of Sales – Total: R 39,688,275.69 (3 categories)
Project Costs Cost of Sales 3,678,788.414,159,711.274,515,436.942,961,977.283,779,892.372,472,475.033,247,665.404,470,829.513,687,900.093,332,140.813,327,700.45-119,055.88 39,515,461.68
Subscriptions Cost of Sales 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00
Work in Progress Cost of Sales 0.000.000.000.000.000.000.000.000.000.000.00172,814.01 172,814.01
Other Expense – Total: R 6,630,537.57 (23 categories)
Motor Vehicle Expenses Other Expense -826.6410,406.35817.902,471.094,672.40-747.605,909.937,778.422,223.602,792.2434,436.54764,008.50 833,942.73
Bad Debts Written off Other Expense 0.000.000.000.000.000.000.000.000.000.000.00493,804.59 493,804.59
Interest Paid Other Expense 2.113.693.740.644.283.481.062.844.085.19131,856.2031,626.87 163,514.18
Marketing Other Expense 2,629.57129.578,129.57209.512,129.573,349.57951.57242.6110,092.614,670.8214,113.655,254.57 51,903.19
Head Office Moving Costs Other Expense 0.001,920.000.000.000.000.000.000.000.000.000.000.00 1,920.00
Audit Fees Other Expense 0.000.000.000.0010,000.005,300.7025,792.0022,427.830.0022,427.850.0012,150.00 98,098.38
Bank Charges Other Expense 9,261.036,584.337,594.988,572.8510,449.9115,439.719,765.0112,411.4922,351.7919,021.1416,476.8712,115.15 150,044.26
Computer Expenses Other Expense 2,257.501,062.501,235.54367.501,362.50905.8722,838.732,852.753,243.18535.006,438.413,933.86 47,033.34
Depreciation Other Expense 0.000.000.000.000.000.000.000.000.000.000.00413,566.11 413,566.11
Insurance Other Expense 55,691.1555,691.1157,141.0857,141.0519,541.0859,686.9759,686.9758,493.2061,188.8565,862.6664,703.4866,706.96 681,534.56
Internet Charges Other Expense 4,911.555,139.514,478.024,694.244,070.474,199.134,660.054,034.553,977.556,107.424,534.793,533.46 54,340.74
Legal Fees Other Expense 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00
Postage and Courier Other Expense 0.00193.430.000.000.000.000.000.000.000.000.000.00 193.43
Repairs and Maintenance Other Expense 94.780.000.000.000.00348.670.000.000.001,984.780.00-334.78 2,093.45
Rent & Utilities Other Expense 19,281.7519,088.6519,315.5919,380.9420,006.4919,992.4513,499.0214,470.1723,052.5123,066.6623,049.6022,814.00 237,017.83
Salaries, Wages & Related Costs Other Expense -580,954.9490,504.2298,805.70103,665.58123,749.06143,338.1691,610.66141,123.22159,476.23161,463.44119,473.082,454,478.56 3,106,732.97
Staff Training Other Expense 0.000.000.000.000.000.000.000.000.00181.170.000.00 181.17
Staff Welfare Other Expense 2,360.83153.42253.90119.00982.07416.054,440.86332.777,649.580.00817.31400.26 17,926.05
Stationery & Printing Other Expense 9,750.993,736.6411,799.407,988.606,920.668,322.3117,971.6010,341.418,011.709,649.047,296.469,423.36 111,212.17
Telephone and Fax Other Expense 8.481,578.362,185.68927.891,788.631,562.101,735.431,509.441,877.132,873.882,250.221,432.07 19,729.31
KIMS Other Expense 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00
Subscriptions Other Expense 4,233.854,166.294,242.654,276.234,283.194,380.814,243.334,207.844,204.574,137.054,155.766,236.71 52,768.28
Professional Fees Other Expense 2,483.334,060.005,972.502,682.504,167.5014,762.506,390.0030,657.5011,237.503,900.005,217.501,450.00 92,980.83
Revenue – Total: R -42,901,702.05 (3 categories)
Project Revenue Revenue -5,471,453.03-6,198,384.07-1,996,594.70-5,087,849.03-1,256,793.05-2,475,755.29-4,995,763.69-2,110,232.55-458,137.45-12,028,758.16-1,034,817.86-1,171,393.85 -44,285,932.73
Payments in Advance Revenue 0.000.000.000.000.000.000.000.000.000.000.001,384,245.00 1,384,245.00
Interest Received Revenue -2.400.00-1.72-1.71-1.71-1.33-1.28-1.20-0.98-0.98-0.80-0.21 -14.32
Other Income – Total: R -3,401,685.28 (5 categories)
Interest Received Other Income -3,107.96-5,554.86-8,123.77-11,810.52-10,422.87-15,679.98-11,663.72-14,745.80-13,156.61-6,305.84-5,024.68-18,156.45 -123,753.06
Gateways Tracing Services – Dividends Other Income 0.000.000.000.000.000.000.000.000.000.000.00-250,000.00 -250,000.00
Printing Recovery Other Income -7,464.00-753.60-484.80-4,738.80-9,201.20-3,789.90-81,920.20-275.700.00-1,470.00-1,480.04-8,969.80 -120,548.04
Insurance Claims Other Income 0.000.000.000.000.00-5,499.00-9,723.000.000.000.000.00-285,640.72 -300,862.72
Admin Recovery Other Income -180,984.06-181,604.92-130,044.44-150,280.25-180,127.69-168,954.30-216,662.63-346,692.27-223,491.27-213,575.76-174,571.09-439,532.78 -2,606,521.46
NET IS POSITION: 15,425.94

đŸ›ī¸ Balance Sheet

Category Description Opening Bal AprMayJunJulAugSepOctNovDecJanFebMar YTD Mvmt Closing Bal
Cash and Cash Equivalents – OB: R 3,844,050.36 | Closing: R 6,043,445.11 (96 categories)
Bank and Cash Cash and Cash Equivalents 0.00 1,513,965.622,114,850.36-3,035,897.372,381,633.14-2,107,362.09-285,290.312,032,530.18-1,716,284.946,951,110.63-694,242.38-2,303,153.62-2,668,002.53 2,183,856.69 2,183,856.69
Credit Cards Cash and Cash Equivalents 0.00 12,890.674,062.34-8,456.969,577.5815,668.00-1,551.765,329.14-18,604.581,494.43-3,006.60-4,262.382,398.18 15,538.06 15,538.06
8400/00/000/HO PRC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC PWM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP KLE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP POT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP BLO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP RUS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAQ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP DIT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP ZEE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MOG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP VRY Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC NWB Cash and Cash Equivalents 16,815.05 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 16,815.05
8400/00/000/PP NOR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO INV Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO SRM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PLH Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S80 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO 801 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO KNO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PEP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S76 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S68 Cash and Cash Equivalents -316,469.13 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -316,469.13
8400/00/000/HO PUL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PKL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PWO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PRU Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C01 Cash and Cash Equivalents -13,669.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -13,669.17
9250/00/000/HO C02 Cash and Cash Equivalents 11,291.11 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 11,291.11
9250/00/000/HO C03 Cash and Cash Equivalents -17,013.73 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -17,013.73
9250/00/000/HO C04 Cash and Cash Equivalents -15,196.54 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -15,196.54
8400/00/000/HO PMB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO EC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RNW Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RND Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S31 Cash and Cash Equivalents 1,133,936.14 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,133,936.14
8400/00/000/HO PWC Cash and Cash Equivalents 961.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 961.00
8400/00/000/HO S48 Cash and Cash Equivalents 1,340.21 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,340.21
8400/00/000/HO S36 Cash and Cash Equivalents 2,878.69 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,878.69
8400/00/000/HO S98 Cash and Cash Equivalents 141,837.78 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 141,837.78
8400/00/000/HO PNG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S15 Cash and Cash Equivalents 1,768.79 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,768.79
8400/00/000/HO PZE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S40 Cash and Cash Equivalents 552.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 552.00
8400/00/000/HO PMI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PTM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S24 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S27 Cash and Cash Equivalents -207.83 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -207.83
8400/00/000/HO S29 Cash and Cash Equivalents -208.75 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -208.75
8400/00/000/HO S39 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S70 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S71 Cash and Cash Equivalents -210.97 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -210.97
8400/00/000/HO S82 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S85 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S91 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S47 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S13 Cash and Cash Equivalents -212.04 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -212.04
8400/00/000/HO S87 Cash and Cash Equivalents 5,973.45 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 5,973.45
8400/00/000/HO S75 Cash and Cash Equivalents 4,344.66 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 4,344.66
8400/00/000/HO S21 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PHO Cash and Cash Equivalents 674.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 674.00
8400/00/000/HO PGP Cash and Cash Equivalents 5,134.98 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 5,134.98
8400/00/000/HO PFS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMP Cash and Cash Equivalents 338.01 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 338.01
8400/00/000/HO PRE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S32 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HO S96 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HOS140 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S124 Cash and Cash Equivalents 151,975.62 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 151,975.62
8400/00/000/HO S94 Cash and Cash Equivalents 1,323.62 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,323.62
8400/00/000/HO PMG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PGS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO WCF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSC Cash and Cash Equivalents -410.19 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -410.19
8400/00/000/HO PIM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S86 Cash and Cash Equivalents 277,871.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 277,871.41
8400/00/000/HO PYZ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S08 Cash and Cash Equivalents 2,448,632.19 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,448,632.19
Other Current Liability – OB: R -7,714,123.60 | Closing: R -9,445,509.29 (63 categories)
Other Payables Other Current Liability 0.00 52,442.53-6,775.7128,562.56-10,808.8225,093.682,624.1224,220.9924,611.8926,500.05-6,837.257,538.15-302,517.08 -135,344.89 -135,344.89
Grants in Advance – PEP Projects Other Current Liability 0.00 598,174.33-427,092.0553,484.42-429,684.20-483,422.44265,736.51-336,022.07-759,764.21511,731.4130,043.0114,451.901,035,697.38 73,333.99 73,333.99
Accruals Other Current Liability 0.00 -379,291.8250,640.61372,730.67-14,921.1951,876.37-2,857.87-2,810.24-2,998.40-76,928.7070,993.75-2,986.90-96,030.67 -32,584.39 -32,584.39
Payroll Control Other Current Liability 0.00 690,677.7074,726.07-20,448.5614,551.44-59,920.2355,613.61-1,358.03-1,358.03-2,208.03-1,935.8669.73-104,442.62 643,967.19 643,967.19
PAYE Control Other Current Liability 0.00 -8,546.19-4,894.87-12,922.4811,777.5239,346.92-87,561.1745,791.10-15,342.752,590.0525,686.422,713.99-23,428.87 -24,790.33 -24,790.33
UIF Control Other Current Liability 0.00 -2,420.94-1,231.06-6,002.2012,119.28-5,136.068,486.61-1,990.39-1,995.8698.264,314.5160.88-7,711.01 -1,407.98 -1,407.98
Medical Aid Control Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Payables Control Other Current Liability 0.00 -96,164.7578,464.997,198.0515,347.58-12,146.9837,414.34-23,305.8922,482.8028,165.86-3,484.4128,534.10101,663.43 184,169.12 184,169.12
Grants Received in Advance Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.00-1,384,245.98 -1,384,245.98 -1,384,245.98
VAT Control Other Current Liability 0.00 40,507.1075,344.92-28,601.5745,116.4936,249.5056,341.0315,765.8257,265.7731,246.56-1,318,882.29-95,409.3018,888.77 -1,066,167.20 -1,066,167.20
Accruals – North West Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.0011,684.78 11,684.78 11,684.78
9100/00/000/HO FNB Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9201/00/000/00 000 Other Current Liability -81,000.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -81,000.00
9301/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9302/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9303/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9304/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9305/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9306/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9307/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9308/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9309/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9310/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9200/00/000/00 000 Other Current Liability -134,117.59 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -134,117.59
9400/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9120/00/000/00 000 Other Current Liability -768,352.32 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -768,352.32
9140/00/000/00 000 Other Current Liability -86,648.13 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -86,648.13
9160/00/000/00 000 Other Current Liability -27,687.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -27,687.46
9170/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9000/00/000/00 000 Other Current Liability -606,657.77 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -606,657.77
9100/00/000/HO CAH Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9300/00/000/00 000 Other Current Liability -6,344,117.76 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -6,344,117.76
9100/00/000/HO CRE Other Current Liability -42,500.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -42,500.00
9100/00/000/HO SAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO MWR Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9600/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9700/00/000/00 000 Other Current Liability 451,715.16 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 451,715.16
9100/00/000/HO FLE Other Current Liability -63,072.95 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -63,072.95
9620/00/000/HO 022 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 026 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 027 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 028 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 029 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 030 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9121/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 031 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 032 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 033 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 034 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 035 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 036 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 037 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 038 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO UK Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9210/00/000/00 000 Other Current Liability -11,684.78 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -11,684.78
9620/00/000/HO 039 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 040 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 041 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 042 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 043 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 044 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO PJP Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO LAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Other Current Asset – OB: R 2,767,511.09 | Closing: R 2,378,212.74 (19 categories)
Project Costs Paid in Advance Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.00-172,814.01 -172,814.01 -172,814.01
Other Receivables Other Current Asset 0.00 -33,091.62127.04-890.00-1,126.541,906.975,069.03-2,001.458,520.46-4,076.53-2,998.88-3,147.094,249.37 -27,459.24 -27,459.24
Receivables Control Other Current Asset 0.00 64,612.8062,071.7951,893.7345,687.40-43,385.34-140,384.1847,302.5176,286.79-10,779,478.7810,491,918.30-192,815.22127,265.10 -189,025.10 -189,025.10
8300/00/000/00 000 Other Current Asset 1,799,520.24 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,799,520.24
8100/00/000/HO SLO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO CAD Other Current Asset 32,269.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 32,269.41
8100/00/000/HO TFI Other Current Asset -800.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -800.00
8050/00/000/00 000 Other Current Asset 35,243.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 35,243.41
8100/00/000/HO ITA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO SUN Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO MED Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO GAR Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO UNI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LIB Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
7100/00/000/00 000 Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LNE Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO PRO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8000/00/000/00 000 Other Current Asset 901,278.03 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 901,278.03
