'; }

VTE Master Trial Balance 2 June

đŸĸ Target Entity Hub:

Format: |

📈 Income Statement

Category Description AprMayJunJulAugSepOctNovDecJanFebMar YTD Total
No IS data calculated within the selected parameters.
NET IS POSITION: 0.00

đŸ›ī¸ Balance Sheet

Category Description Opening Bal AprMayJunJulAugSepOctNovDecJanFebMar YTD Mvmt Closing Bal
Cash and Cash Equivalents – OB: R 3,763,712.54 | Closing: R 3,763,712.54 (94 categories)
8400/00/000/HO PRC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC PWM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP KLE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP POT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP BLO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP RUS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAQ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP DIT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP ZEE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MOG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP VRY Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC NWB Cash and Cash Equivalents 7,115.66 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 7,115.66
8400/00/000/PP NOR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO INV Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO SRM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PLH Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S80 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO 801 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO KNO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PEP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S76 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S68 Cash and Cash Equivalents -562,188.85 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -562,188.85
8400/00/000/HO PUL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PKL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PWO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PRU Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C01 Cash and Cash Equivalents -7,900.77 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -7,900.77
9250/00/000/HO C02 Cash and Cash Equivalents -8,708.98 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -8,708.98
9250/00/000/HO C03 Cash and Cash Equivalents -22,889.19 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -22,889.19
9250/00/000/HO C04 Cash and Cash Equivalents -12,152.09 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -12,152.09
8400/00/000/HO PMB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO EC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RNW Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RND Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S31 Cash and Cash Equivalents 2,545,846.64 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,545,846.64
8400/00/000/HO PWC Cash and Cash Equivalents 550.20 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 550.20
8400/00/000/HO S48 Cash and Cash Equivalents 1,527.63 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,527.63
8400/00/000/HO S36 Cash and Cash Equivalents 2,224.49 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,224.49
8400/00/000/HO S98 Cash and Cash Equivalents 199,397.60 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 199,397.60
8400/00/000/HO PNG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S15 Cash and Cash Equivalents 290,244.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 290,244.46
8400/00/000/HO PZE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S40 Cash and Cash Equivalents -603.12 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -603.12
8400/00/000/HO PMI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PTM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S24 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S27 Cash and Cash Equivalents 2,011.50 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,011.50
8400/00/000/HO S29 Cash and Cash Equivalents 103,684.55 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 103,684.55
8400/00/000/HO S39 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S70 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S71 Cash and Cash Equivalents 83.40 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 83.40
8400/00/000/HO S82 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S85 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S91 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S47 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S13 Cash and Cash Equivalents 140.10 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 140.10
8400/00/000/HO S87 Cash and Cash Equivalents 5,656.81 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 5,656.81
8400/00/000/HO S75 Cash and Cash Equivalents 73,198.96 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 73,198.96
8400/00/000/HO S21 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PHO Cash and Cash Equivalents 249.70 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 249.70
8400/00/000/HO PGP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PFS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMP Cash and Cash Equivalents 37.25 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 37.25
8400/00/000/HO PRE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S32 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HO S96 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HOS140 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S124 Cash and Cash Equivalents 76,526.50 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 76,526.50
8400/00/000/HO S94 Cash and Cash Equivalents 193,168.58 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 193,168.58
8400/00/000/HO PMG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PGS Cash and Cash Equivalents 6,413.05 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 6,413.05
8400/00/000/HO WCF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSC Cash and Cash Equivalents 2,304.39 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,304.39
8400/00/000/HO PIM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S86 Cash and Cash Equivalents 320,759.71 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 320,759.71
8400/00/000/HO PYZ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S08 Cash and Cash Equivalents 547,014.36 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 547,014.36
Other Current Liability – OB: R -6,117,899.46 | Closing: R -6,117,899.46 (52 categories)
9100/00/000/HO FNB Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9201/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9301/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9302/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9303/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9304/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9305/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9306/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9307/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9308/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9309/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9310/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9200/00/000/00 000 Other Current Liability -101,615.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -101,615.41
9400/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9120/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9140/00/000/00 000 Other Current Liability -115,226.25 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -115,226.25
9160/00/000/00 000 Other Current Liability -23,591.36 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -23,591.36
9170/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9000/00/000/00 000 Other Current Liability -899,162.09 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -899,162.09
9100/00/000/HO CAH Other Current Liability -45,754.04 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -45,754.04
9300/00/000/00 000 Other Current Liability -4,968,420.09 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -4,968,420.09
9100/00/000/HO CRE Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO SAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO MWR Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9600/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9700/00/000/00 000 Other Current Liability 102,988.39 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 102,988.39
9100/00/000/HO FLE Other Current Liability -53,087.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -53,087.17
9620/00/000/HO 022 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 026 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 027 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 028 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 029 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 030 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9121/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 031 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 032 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 033 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 034 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 035 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 036 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 037 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 038 Other Current Liability -1.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1.00
9100/00/000/HO UK Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9210/00/000/00 000 Other Current Liability -14,030.44 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -14,030.44
9620/00/000/HO 039 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 040 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 041 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 042 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 043 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 044 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO PJP Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO LAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Other Current Asset – OB: R 1,447,181.18 | Closing: R 1,447,181.18 (16 categories)
8300/00/000/00 000 Other Current Asset 511,763.86 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 511,763.86
8100/00/000/HO SLO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO CAD Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO TFI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8050/00/000/00 000 Other Current Asset 35,243.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 35,243.41
8100/00/000/HO ITA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO SUN Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO MED Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO GAR Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO UNI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LIB Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
7100/00/000/00 000 Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LNE Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO PRO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8000/00/000/00 000 Other Current Asset 900,173.91 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 900,173.91
8100/00/000/HO WCA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Retained Earnings – OB: R 10,714.50 | Closing: R 10,714.50 (1 categories)
5000/00/000/00 000 Retained Earnings 10,714.50 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 10,714.50
Non Current Liability – OB: R -56,192.32 | Closing: R -56,192.32 (21 categories)
5500/00/000/00 000 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 031 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 032 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 033 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 034 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 022 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 026 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 027 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 028 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 029 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 030 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 035 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 036 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 037 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 038 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 039 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 042 Non Current Liability -12,592.96 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -12,592.96
5500/00/000/HO 040 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 041 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 043 Non Current Liability -21,799.68 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -21,799.68
5500/00/000/HO 044 Non Current Liability -21,799.68 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -21,799.68
Property, Plant and Equipment – OB: R 975,957.89 | Closing: R 975,957.89 (8 categories)
6000/00/CEQ/HO CST Property, Plant and Equipment 213,033.22 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 213,033.22
6000/00/CEQ/HO ACD Property, Plant and Equipment -165,788.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -165,788.00
6000/00/FRN/HO CST Property, Plant and Equipment 83,606.33 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 83,606.33
6000/00/FRN/HO ACD Property, Plant and Equipment -83,606.33 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -83,606.33
6000/00/OEQ/HO CST Property, Plant and Equipment 75,262.87 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 75,262.87
6000/00/OEQ/HO ACD Property, Plant and Equipment -75,262.87 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -75,262.87
6000/00/MVH/HO CST Property, Plant and Equipment 3,043,619.63 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 3,043,619.63
6000/00/MVH/HO ACD Property, Plant and Equipment -2,114,906.96 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -2,114,906.96
NET BS POSITION: 23,474.32 0.00 23,474.32
💾

đŸ“Ļ viverge_filter_state

Loading storage data...
🔒
🐛
📅 Appointments (start_date, end_date, updated_at)
Loading appointments...