'; }

VTE Master Trial Balance 2 June

đŸĸ Target Entity Hub:

Format: |

📈 Income Statement

Category Description AprMayJunJulAugSepOctNovDecJanFebMar YTD Total
No IS data calculated within the selected parameters.
NET IS POSITION: 0.00

đŸ›ī¸ Balance Sheet

Category Description Opening Bal AprMayJunJulAugSepOctNovDecJanFebMar YTD Mvmt Closing Bal
Cash and Cash Equivalents – OB: R 3,384,334.41 | Closing: R 3,384,334.41 (94 categories)
8400/00/000/HO PRC Cash and Cash Equivalents 2,227.79 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,227.79
8400/00/000/HO PDC Cash and Cash Equivalents 5,895.93 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 5,895.93
8400/00/000/PC PWM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP KLE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP POT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP BLO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP RUS Cash and Cash Equivalents 894.60 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 894.60
8400/00/000/PP MAQ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP DIT Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP ZEE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MOG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP VRY Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC NWB Cash and Cash Equivalents -2,330.55 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -2,330.55
8400/00/000/PP NOR Cash and Cash Equivalents 74.99 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 74.99
8400/00/000/HO INV Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO SRM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PLH Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S80 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO 801 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO KNO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PEP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S76 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S68 Cash and Cash Equivalents -667,261.39 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -667,261.39
8400/00/000/HO PUL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PKL Cash and Cash Equivalents 1,241.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,241.41
8400/00/000/HO PWO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PRU Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C01 Cash and Cash Equivalents -16,609.91 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -16,609.91
9250/00/000/HO C02 Cash and Cash Equivalents -33,278.92 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -33,278.92
9250/00/000/HO C03 Cash and Cash Equivalents -77,205.23 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -77,205.23
9250/00/000/HO C04 Cash and Cash Equivalents -21,726.16 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -21,726.16
8400/00/000/HO PMB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO EC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RNW Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RND Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S31 Cash and Cash Equivalents 860,675.32 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 860,675.32
8400/00/000/HO PWC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S48 Cash and Cash Equivalents 16.72 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 16.72
8400/00/000/HO S36 Cash and Cash Equivalents 329.51 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 329.51
8400/00/000/HO S98 Cash and Cash Equivalents 500,535.19 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 500,535.19
8400/00/000/HO PNG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S15 Cash and Cash Equivalents 1,469,436.01 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,469,436.01
8400/00/000/HO PZE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S40 Cash and Cash Equivalents 2,388.75 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,388.75
8400/00/000/HO PMI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSN Cash and Cash Equivalents 2,407.89 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,407.89
8400/00/000/HO PTM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S24 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S27 Cash and Cash Equivalents -245.96 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -245.96
8400/00/000/HO S29 Cash and Cash Equivalents -231.76 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -231.76
8400/00/000/HO S39 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S70 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S71 Cash and Cash Equivalents -163.13 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -163.13
8400/00/000/HO S82 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S85 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S91 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S47 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S13 Cash and Cash Equivalents -245.57 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -245.57
8400/00/000/HO S87 Cash and Cash Equivalents 1,700.10 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,700.10
8400/00/000/HO S75 Cash and Cash Equivalents 18,385.94 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 18,385.94
8400/00/000/HO S21 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PHO Cash and Cash Equivalents 14,552.27 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 14,552.27
8400/00/000/HO PGP Cash and Cash Equivalents -400.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -400.00
8400/00/000/HO PFS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PRE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S32 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HO S96 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HOS140 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S124 Cash and Cash Equivalents 197,761.88 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 197,761.88
8400/00/000/HO S94 Cash and Cash Equivalents -2,445.60 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -2,445.60
8400/00/000/HO PMG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PGS Cash and Cash Equivalents -5,989.48 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -5,989.48
8400/00/000/HO WCF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSC Cash and Cash Equivalents 2,092.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,092.17
8400/00/000/HO PIM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S86 Cash and Cash Equivalents 1,058,086.61 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,058,086.61
8400/00/000/HO PYZ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S08 Cash and Cash Equivalents 73,764.99 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 73,764.99
Other Current Liability – OB: R -4,885,494.29 | Closing: R -4,885,494.29 (52 categories)
9100/00/000/HO FNB Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9201/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9301/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9302/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9303/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9304/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9305/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9306/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9307/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9308/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9309/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9310/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9200/00/000/00 000 Other Current Liability -87,233.71 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -87,233.71
9400/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9120/00/000/00 000 Other Current Liability -231,111.43 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -231,111.43
9140/00/000/00 000 Other Current Liability -118,585.91 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -118,585.91
9160/00/000/00 000 Other Current Liability -26,152.64 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -26,152.64
9170/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9000/00/000/00 000 Other Current Liability -890,864.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -890,864.46
9100/00/000/HO CAH Other Current Liability -100,403.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -100,403.46
9300/00/000/00 000 Other Current Liability -3,714,119.18 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -3,714,119.18
9100/00/000/HO CRE Other Current Liability -10,108.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -10,108.00
9100/00/000/HO SAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO MWR Other Current Liability 202,353.69 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 202,353.69
9600/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9700/00/000/00 000 Other Current Liability 137,693.71 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 137,693.71
9100/00/000/HO FLE Other Current Liability -46,961.90 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -46,961.90
9620/00/000/HO 022 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 026 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 027 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 028 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 029 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 030 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9121/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 031 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 032 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 033 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 034 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 035 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 036 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 037 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 038 Other Current Liability -1.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1.00
9100/00/000/HO UK Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9210/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 039 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 040 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 041 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 042 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 043 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 044 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO PJP Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO LAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Other Current Asset – OB: R 466,537.54 | Closing: R 466,537.54 (16 categories)
8300/00/000/00 000 Other Current Asset 347,287.61 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 347,287.61
8100/00/000/HO SLO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO CAD Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO TFI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8050/00/000/00 000 Other Current Asset 35,243.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 35,243.41
8100/00/000/HO ITA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO SUN Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO MED Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO GAR Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO UNI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LIB Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
7100/00/000/00 000 Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LNE Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO PRO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8000/00/000/00 000 Other Current Asset 84,006.52 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 84,006.52
8100/00/000/HO WCA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Retained Earnings – OB: R 8,494.95 | Closing: R 8,494.95 (1 categories)
5000/00/000/00 000 Retained Earnings 8,494.95 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 8,494.95
Non Current Liability – OB: R -181,465.28 | Closing: R -181,465.28 (21 categories)
5500/00/000/00 000 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 031 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 032 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 033 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 034 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 022 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 026 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 027 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 028 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 029 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 030 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 035 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 036 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 037 Non Current Liability -5,333.06 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -5,333.06
5500/00/000/HO 038 Non Current Liability -5,332.97 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -5,332.97
5500/00/000/HO 039 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 042 Non Current Liability -50,920.51 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -50,920.51
5500/00/000/HO 040 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 041 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 043 Non Current Liability -59,939.37 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -59,939.37
5500/00/000/HO 044 Non Current Liability -59,939.37 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -59,939.37
Property, Plant and Equipment – OB: R 1,216,464.86 | Closing: R 1,216,464.86 (8 categories)
6000/00/CEQ/HO CST Property, Plant and Equipment 165,788.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 165,788.00
6000/00/CEQ/HO ACD Property, Plant and Equipment -165,788.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -165,788.00
6000/00/FRN/HO CST Property, Plant and Equipment 83,606.33 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 83,606.33
6000/00/FRN/HO ACD Property, Plant and Equipment -83,418.86 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -83,418.86
6000/00/OEQ/HO CST Property, Plant and Equipment 75,262.87 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 75,262.87
6000/00/OEQ/HO ACD Property, Plant and Equipment -75,262.87 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -75,262.87
6000/00/MVH/HO CST Property, Plant and Equipment 2,988,619.63 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,988,619.63
6000/00/MVH/HO ACD Property, Plant and Equipment -1,772,342.24 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1,772,342.24
NET BS POSITION: 8,872.18 0.00 8,872.18
💾

đŸ“Ļ viverge_filter_state

Loading storage data...
🔒
🐛
📅 Appointments (start_date, end_date, updated_at)
Loading appointments...