'; }

VTE Master Trial Balance 2 June

đŸĸ Target Entity Hub:

Format: |

📈 Income Statement

Category Description AprMayJunJulAugSepOctNovDecJanFebMar YTD Total
No IS data calculated within the selected parameters.
NET IS POSITION: 0.00

đŸ›ī¸ Balance Sheet

Category Description Opening Bal AprMayJunJulAugSepOctNovDecJanFebMar YTD Mvmt Closing Bal
Cash and Cash Equivalents – OB: R 3,473,846.14 | Closing: R 3,473,846.14 (94 categories)
8400/00/000/HO PRC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDC Cash and Cash Equivalents 505.31 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 505.31
8400/00/000/PC PWM Cash and Cash Equivalents 2,055.27 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,055.27
8400/00/000/PP KLE Cash and Cash Equivalents 137.16 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 137.16
8400/00/000/PP POT Cash and Cash Equivalents 6.83 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 6.83
8400/00/000/PP BLO Cash and Cash Equivalents 57.90 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 57.90
8400/00/000/PP RUS Cash and Cash Equivalents 0.19 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.19
8400/00/000/PP MAQ Cash and Cash Equivalents 942.88 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 942.88
8400/00/000/PP DIT Cash and Cash Equivalents 217.88 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 217.88
8400/00/000/PP ZEE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP MAF Cash and Cash Equivalents 2,289.43 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,289.43
8400/00/000/PP MOG Cash and Cash Equivalents 1.63 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1.63
8400/00/000/PP VRY Cash and Cash Equivalents 33.45 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 33.45
8400/00/000/PP MAD Cash and Cash Equivalents 45.45 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 45.45
8400/00/000/HO PMD Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PC NWB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/PP NOR Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO INV Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO SRM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PLH Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PPA Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S80 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO 801 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO KNO Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PEP Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S76 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S68 Cash and Cash Equivalents -516,982.74 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -516,982.74
8400/00/000/HO PUL Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PKL Cash and Cash Equivalents 2,667.83 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,667.83
8400/00/000/HO PWO Cash and Cash Equivalents 866.45 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 866.45
8400/00/000/HO PPO Cash and Cash Equivalents 285.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 285.41
8400/00/000/HO PVR Cash and Cash Equivalents 2,235.93 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,235.93
8400/00/000/HO PRU Cash and Cash Equivalents 1,450.03 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,450.03
8400/00/000/HO PNC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9250/00/000/HO C01 Cash and Cash Equivalents -3,206.82 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -3,206.82
9250/00/000/HO C02 Cash and Cash Equivalents -2,116.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -2,116.00
9250/00/000/HO C03 Cash and Cash Equivalents -1,194.94 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1,194.94
9250/00/000/HO C04 Cash and Cash Equivalents -16,975.07 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -16,975.07
8400/00/000/HO PMB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO EC Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PVE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDB Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PNN Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RNW Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO RND Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S31 Cash and Cash Equivalents 251,008.16 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 251,008.16
8400/00/000/HO PWC Cash and Cash Equivalents 1,160.95 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,160.95
8400/00/000/HO S48 Cash and Cash Equivalents -112.82 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -112.82
8400/00/000/HO S36 Cash and Cash Equivalents -18.27 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -18.27
8400/00/000/HO S98 Cash and Cash Equivalents 1,084,293.37 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,084,293.37
8400/00/000/HO PNG Cash and Cash Equivalents 47.50 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 47.50
8400/00/000/HO S15 Cash and Cash Equivalents 964,239.91 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 964,239.91
8400/00/000/HO PZE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PDI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMA Cash and Cash Equivalents 1,013.21 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,013.21
8400/00/000/HO S40 Cash and Cash Equivalents -139.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -139.46
8400/00/000/HO PMI Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSN Cash and Cash Equivalents 2,299.97 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,299.97
8400/00/000/HO PTM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S24 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S27 Cash and Cash Equivalents -172.68 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -172.68
8400/00/000/HO S29 Cash and Cash Equivalents -160.64 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -160.64
8400/00/000/HO S39 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S70 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S71 Cash and Cash Equivalents -172.68 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -172.68
8400/00/000/HO S82 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S85 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S91 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S47 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S13 Cash and Cash Equivalents 193,335.42 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 193,335.42
8400/00/000/HO S87 Cash and Cash Equivalents -38.88 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -38.88
8400/00/000/HO S75 Cash and Cash Equivalents 39,488.69 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 39,488.69
8400/00/000/HO S21 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PHO Cash and Cash Equivalents 8,569.75 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 8,569.75
8400/00/000/HO PGP Cash and Cash Equivalents -547.97 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -547.97
8400/00/000/HO PFS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMP Cash and Cash Equivalents 1,142.95 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,142.95
8400/00/000/HO PRE Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S32 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HO S96 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/HO/000/HOS140 Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PMF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S124 Cash and Cash Equivalents 782,202.11 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 782,202.11
8400/00/000/HO S94 Cash and Cash Equivalents 302,641.29 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 302,641.29
8400/00/000/HO PMG Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PGS Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO WCF Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO PSC Cash and Cash Equivalents 226.10 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 226.10
8400/00/000/HO PIM Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S86 Cash and Cash Equivalents 370,030.53 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 370,030.53
8400/00/000/HO PYZ Cash and Cash Equivalents 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8400/00/000/HO S08 Cash and Cash Equivalents 186.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 186.17
Other Current Liability – OB: R -6,270,773.35 | Closing: R -6,270,773.35 (52 categories)
9100/00/000/HO FNB Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9201/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9301/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9302/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9303/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9304/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9305/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9306/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9307/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9308/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9309/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9310/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9200/00/000/00 000 Other Current Liability -79,061.96 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -79,061.96
9400/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9120/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9140/00/000/00 000 Other Current Liability -144,940.58 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -144,940.58
9160/00/000/00 000 Other Current Liability -27,284.04 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -27,284.04
9170/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9000/00/000/00 000 Other Current Liability -958,552.14 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -958,552.14
9100/00/000/HO CAH Other Current Liability 7,517.30 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 7,517.30
9300/00/000/00 000 Other Current Liability -5,257,419.17 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -5,257,419.17
9100/00/000/HO CRE Other Current Liability -55,129.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -55,129.00
9100/00/000/HO SAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO MWR Other Current Liability 165,022.45 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 165,022.45
9600/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9700/00/000/00 000 Other Current Liability 208,645.48 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 208,645.48
9100/00/000/HO FLE Other Current Liability -47,225.69 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -47,225.69
9620/00/000/HO 022 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 026 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 027 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 028 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 029 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 030 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9121/00/000/00 000 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 031 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 032 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 033 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 034 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 035 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 036 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 037 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 038 Other Current Liability -1.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1.00
9100/00/000/HO UK Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9210/00/000/00 000 Other Current Liability -82,345.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -82,345.00
9620/00/000/HO 039 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 040 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 041 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 042 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 043 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9620/00/000/HO 044 Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO PJP Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
9100/00/000/HO LAV Other Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Other Current Asset – OB: R 1,645,079.43 | Closing: R 1,645,079.43 (16 categories)
8300/00/000/00 000 Other Current Asset 287,339.84 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 287,339.84
8100/00/000/HO SLO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO CAD Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO TFI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8050/00/000/00 000 Other Current Asset 40,613.41 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 40,613.41
8100/00/000/HO ITA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO SUN Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO MED Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO GAR Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO UNI Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LIB Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
7100/00/000/00 000 Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO LNE Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8100/00/000/HO PRO Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
8000/00/000/00 000 Other Current Asset 1,317,126.18 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 1,317,126.18
8100/00/000/HO WCA Other Current Asset 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
Retained Earnings – OB: R 8,494.95 | Closing: R 8,494.95 (1 categories)
5000/00/000/00 000 Retained Earnings 8,494.95 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 8,494.95
Non Current Liability – OB: R -330,997.48 | Closing: R -330,997.48 (21 categories)
5500/00/000/00 000 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 031 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 032 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 033 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 034 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 022 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 026 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 027 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 028 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 029 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 030 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 035 Non Current Liability -16,194.04 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -16,194.04
5500/00/000/HO 036 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 037 Non Current Liability -34,302.01 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -34,302.01
5500/00/000/HO 038 Non Current Liability -34,299.46 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -34,299.46
5500/00/000/HO 039 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 042 Non Current Liability -77,885.45 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -77,885.45
5500/00/000/HO 040 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 041 Non Current Liability 0.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.00
5500/00/000/HO 043 Non Current Liability -84,158.26 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -84,158.26
5500/00/000/HO 044 Non Current Liability -84,158.26 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -84,158.26
Property, Plant and Equipment – OB: R 1,481,112.39 | Closing: R 1,481,112.39 (8 categories)
6000/00/CEQ/HO CST Property, Plant and Equipment 165,788.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 165,788.00
6000/00/CEQ/HO ACD Property, Plant and Equipment -165,788.00 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -165,788.00
6000/00/FRN/HO CST Property, Plant and Equipment 83,606.33 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 83,606.33
6000/00/FRN/HO ACD Property, Plant and Equipment -82,493.86 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -82,493.86
6000/00/OEQ/HO CST Property, Plant and Equipment 75,262.87 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 75,262.87
6000/00/OEQ/HO ACD Property, Plant and Equipment -75,262.87 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -75,262.87
6000/00/MVH/HO CST Property, Plant and Equipment 2,959,000.52 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 2,959,000.52
6000/00/MVH/HO ACD Property, Plant and Equipment -1,479,000.60 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 -1,479,000.60
NET BS POSITION: 6,762.07 0.00 6,762.07
💾

đŸ“Ļ viverge_filter_state

Loading storage data...
🔒
🐛
📅 Appointments (start_date, end_date, updated_at)
Loading appointments...