đ Main Summary
âī¸ 3-Year View
âąī¸ Date Slice
đī¸ Multi-Year Matrix
đ
Drill-Down
đ Trends
| Account Group | Category | Sliced Mvmt 01 Apr – 31 Mar 2023 |
|---|---|---|
| Revenue | Interest Received | -14.32 |
| Revenue | Project Revenue | -44,132,758.45 |
| Total Revenue | -44,132,772.77 | |
| Other Income | Admin Recovery | -2,388,124.16 |
| Other Income | Insurance Claims | -95,972.00 |
| Other Income | Interest Received | -122,655.74 |
| Other Income | Printing Recovery | -127,615.84 |
| Total Other Income | -2,734,367.74 | |
| Cost of Sales | Project Costs | 40,794,251.94 |
| Cost of Sales | Subscriptions | 0.00 |
| Total Cost of Sales | 40,794,251.94 | |
| Other Expense | Audit Fees | 85,948.38 |
| Other Expense | Bank Charges | 149,119.25 |
| Other Expense | Computer Expenses | 47,033.34 |
| Other Expense | Head Office Moving Costs | 1,920.00 |
| Other Expense | Insurance | 681,534.56 |
| Other Expense | Interest Paid | 131,891.39 |
| Other Expense | Internet Charges | 54,340.74 |
| Other Expense | KIMS | 0.00 |
| Other Expense | Marketing | 54,077.10 |
| Other Expense | Motor Vehicle Expenses | 78,727.52 |
| Other Expense | Postage and Courier | 193.43 |
| Other Expense | Professional Fees | 96,880.83 |
| Other Expense | Rent & Utilities | 237,017.83 |
| Other Expense | Repairs and Maintenance | 2,728.23 |
| Other Expense | Salaries, Wages & Related Costs | 650,447.33 |
| Other Expense | Staff Training | 181.17 |
| Other Expense | Staff Welfare | 17,812.55 |
| Other Expense | Stationery & Printing | 111,212.17 |
| Other Expense | Subscriptions | 51,968.28 |
| Other Expense | Telephone and Fax | 19,729.31 |
| Total Other Expense | 2,472,763.41 | |
| NET POSITION: | -3,600,125.15 | |
