| Account Group | Category | Mar 2023 Fin year Movement |
|---|---|---|
| Revenue | Interest Received | -13 |
| Revenue | Payments in Advance | 1,384,245 |
| Revenue | Project Revenue | -44,285,915 |
| Total Revenue | -42,901,682.67 | |
| Other Income | Admin Recovery | -2,606,521 |
| Other Income | Gateways Tracing Services – Dividends | -250,000 |
| Other Income | Insurance Claims | -300,863 |
| Other Income | Interest Received | -123,752 |
| Other Income | Printing Recovery | -120,485 |
| Total Other Income | -3,401,620.98 | |
| Cost of Sales | Project Costs | 39,513,903 |
| Cost of Sales | Subscriptions | 0 |
| Cost of Sales | Work in Progress | 172,814 |
| Total Cost of Sales | 39,686,717.13 | |
| Other Expense | Audit Fees | 98,098 |
| Other Expense | Bad Debts Written off | 493,804 |
| Other Expense | Bank Charges | 149,978 |
| Other Expense | Computer Expenses | 47,030 |
| Other Expense | Depreciation | 413,565 |
| Other Expense | Head Office Moving Costs | 1,920 |
| Other Expense | Insurance | 681,526 |
| Other Expense | Interest Paid | 163,512 |
| Other Expense | Internet Charges | 54,337 |
| Other Expense | KIMS | 0 |
| Other Expense | Legal Fees | 0 |
| Other Expense | Marketing | 51,903 |
| Other Expense | Motor Vehicle Expenses | 833,538 |
| Other Expense | Postage and Courier | 193 |
| Other Expense | Professional Fees | 92,976 |
| Other Expense | Rent & Utilities | 237,017 |
| Other Expense | Repairs and Maintenance | 2,093 |
| Other Expense | Salaries, Wages & Related Costs | 3,106,729 |
| Other Expense | Staff Training | 181 |
| Other Expense | Staff Welfare | 17,918 |
| Other Expense | Stationery & Printing | 111,223 |
| Other Expense | Subscriptions | 52,766 |
| Other Expense | Telephone and Fax | 19,726 |
| Total Other Expense | 6,630,036.17 | |
| NET POSITION: | 13,449.65 | |
